BOYS TEAMS
| AGE GROUP | TEAM | COACH |
|---|---|---|
| U8 | Blue | Jeremy Stark |
| U8 | Red | Pete Christake |
| U9 | Blue | Josh Okoniewski |
| U9 | Red | Bert Dudley |
| U10 | Blue | Caleb Chamberlayne |
| U10 | Red | Nicole Geraty |
| U11 | Blue | Mike Dougherty |
| U11 | Red | Mike Dougherty |
| U12 | Blue | Brian Bukszar |
| U12 | Red | Lauren Taylor |
| U13 | Blue | Kris Weaver |
| U13 | Red | Chris Robey |
| U14 | Blue | Jim Harkness |
| U14 | Red | Craig Nickel |
| U15 | Blue | Karen Rubin |
| U16 | Blue | Emmanuel Smyrnioudis |
| U17 | Blue | Zach Wilt |
